Mactan Belmont Luxury Hotel
Witness the beauty of the Philippines’ Queen City of South – Cebu. Wander in its rich culture, sentimental history, and breath-taking eco-tourism destinations.
Within the growing, living, and vibrant communities of The Mactan Newtown is the prestigious Mactan Belmont Luxury Hotel. It is your worry-free investment where you can enjoy the by-the-beach experience with the Newtown Beach.
Own your leisure and beach escapade with Mactan Belmont Luxury Hotel in Cebu’s tourism hub, The Mactan Newtown.
Located in Cebu is your One-Stop Destination of your live-work-play-learn lifestyle, for your getaway of a lifetime – The Mactan Newtown. It is a 28.8 hectare tourism hub township project of Megaworld Corporation that can be easily reached in 15 minutes from the Mactan International Airport by foreigners and Filipino travelers and pleasure-seekers.
Get the full presentation of Mactan Belmont Luxury Hotel
PROJECT DETAILS
| TURNOVER DATE | December 2018 plus 6 months grace period | ||||||||
| LOT AREA | 3,701 sq.m. | ||||||||
| LOCATION | Newtown Blvd., Mactan Newtown Lapu-lapu City, Mactan Island, Cebu | ||||||||
| NO. OF UNITS | 550 | ||||||||
| NO. OF FLOORS | 18 | ||||||||
| UNIT TYPES OFFERED | Executive Suite – 24 units | ||||||||
| Junior Suite – 8 units | |||||||||
| Queen Suite – 215 units | |||||||||
| Twin Suite – 296 units | |||||||||
| Specially-Abled Suite – 7 units | |||||||||
| FLOOR SIZES (SQ.M.) | Executive Suite : 48 sq.m. | ||||||||
| Junior Suite : 34 sq.m. | |||||||||
| Queen Suite : 23 – 25 sqm. | |||||||||
| Twin Suite : 23-25 sq.m. | |||||||||
| Specially-Abled Suite : 34 sq.m. | |||||||||
| PRICE RANGE | Php 5.4 M – 7.9 M | ||||||||
| PRICE PER SQ. M. | As low as Php. 235,000/sq. m. | ||||||||
AMENITIES
| • Swimming pool | ||||||
| • Pool deck | ||||||
| • Pool bar | ||||||
| • Fitness center | ||||||
| • Locker room | ||||||
| • Male and female shower and changing rooms with toilets |
||||||
| • Kiddie pool | ||||||
| • Outdoor lounge | ||||||
| • Roof deck lounge and viewing area |
FEATURES, FACILITIES, & SERVICES
how to buy clomid on the internet Parking
TYPICAL GUESTROOM FEATURES
| • Modular closet | ||||||
| • Hair dryer and bathrobe | ||||||
| • Entrance panel door with viewer | ||||||
| • Individual temperature control | ||||||
| • Multi-function telephone system | ||||||
| • Data port for computer/fax modems | ||||||
| • Cable TV lines | ||||||
| • Wi-Fi internet access | ||||||
| • Provision for hot and cold water lines per unit in toilet & bath only | ||||||
| • Ceramic plank flooring | ||||||
| • Carpeted flooring in bedroom of Executive Suites | ||||||
| • Carpeted flooring in sleeping area of Queen and Twin Suites | ||||||
| • Ceramic planks for the Suites of Specially-abled | ||||||
| • Ceramic tile flooring for toilet and bath | ||||||
| • Connecting door in selected units (option to combine | ||||||
| adjacent Queen and Twin suite) |
||||||
| • Toilet & bath with mechanical ventilation | ||||||
| • Individual Condominium Certificate of Title (CCT) | ||||||
| • Centralized air-conditioning system |
UNIT FEATURES & DELIVERABLES
| GROUND AND SECOND LEVEL SERVICE & BUSINESS FACILITIES | • Main entrance and drop-off point | ||||||||
| • High-ceiling lobby and lounge area | |||||||||
| • Front desk reception | |||||||||
| • Full-time concierge | |||||||||
| • All-day dining area | |||||||||
| • Show kitchen | |||||||||
| • 4 meeting rooms | |||||||||
| • Pre-function area | |||||||||
| • Conference room | |||||||||
| • Transport facilities | |||||||||
| • Money changer | |||||||||
| • Airport transfer | |||||||||
| BUILDING FACILITIES / SERVICES | • Four high-speed, interior-finished passenger elevators | ||||||||
| • Two high-speed, service elevators for housekeeping | |||||||||
| • Security command center for 24-hour monitoring of all building facilities | |||||||||
| • Closed-circuit TV (CCTV) monitoring in selected areas | |||||||||
| • Automatic heat/smoke detection and fire sprinkler system for all units | |||||||||
| • Overhead tank and underground cistern for ample water supply | |||||||||
| • 100% back-up power supply | |||||||||
| • Back-of-the-house facilities per floor | |||||||||
| • Laundry facilities | |||||||||
| • PABX system | |||||||||
| • Hotel key card security system | |||||||||
| • Prime hotel operations and management | |||||||||
LOCATION MAP
M.L. Quezon National Highway
Lapu-Lapu City
6015 Cebu





















